The publications maintained on this page have not been independently verified by BD Biosciences.
BD Rhapsody™ System and Single-Cell Multiomics Reagents are approved for research use only. Not for use in diagnostic or therapeutic procedures.
Year | Title | Journal | BD Single-cell Multiomics Products used | Sample type | Species |
2025 | Single-cell profiling of peripheral blood mononuclear cells from patients treated with oncolytic adenovirus TILT-123 reveals baseline immune status as a predictor of therapy outcomes | Cancer Gene Therapy | BD Rhapsody™ Targeted mRNA amplification kit BD Rhapsody™ TCR/BCR Multiomic Assays Sample Multiplexing Kit | PBMCs | Human |
2025 | PD-1 receptor deficiency enhances CD30+ Treg cell function in melanoma | Nature Immunology | BD Rhapsody™ WTA amplification kit BD AbSeq Sample Multiplexing Kit | TILs PBMCs | Human, Mouse |
2025 | A multimorphic variant in ThPOK causes an inborn error of immunity with T cell defects and fibrosis | Journal of Experimental Medicine (JEM) | BD Rhapsody™ WTA amplification kit BD AbSeq Sample Multiplexing Kit BD Rhapsody™ TCR/BCR Multiomic Assays | PBMCs | Human |
2025 | Brain tumors induce immunoregulatory dendritic cells in draining lymph nodes that can be targeted by OX40 agonist treatment | Journal for ImmunoTherapy of Cancer | BD Rhapsody™ Targeted mRNA amplification kit BD AbSeq Sample Multiplexing Kit | Tumor-draining lymph nodes (TDLNs) single cell suspension | Mouse |
2025 | Single-cell multi-omics reveals the TNF-α activation threshold for Classical Monocytes by studying healthy donors and rheumatoid arthritis patients | Frontiers in Immunology | BD Rhapsody™ WTA amplification kit BD AbSeq Sample Multiplexing Kit | PBMCs | Human |
2025 | Microvascular immunity is organ-specific and remodeled after kidney injury in mice | Nature Communications | BD Rhapsody Single-Cell Multiplexing (custom) BD Rhapsody™ Targeted mRNA amplification kit | Peripheral blood leukocytes | Mouse |
2025 | Neutrophil single-cell analysis identifies a type II interferon-related subset for predicting relapse of autoimmune small vessel vasculitis | Nature Communications | BD Rhapsody™ WTA amplification kit BD AbSeq Sample Multiplexing Kit | Stimulated neutrophils Leukocytes Microscopic polyangiitis (MPA) patients and healthy donors | Human |
2025 | IKAROS levels are associated with antigen escape in CD19- and CD22-targeted therapies for B-cell malignancies | Nature Communications | BD Rhapsody™ WTA amplification kit BD AbSeq Sample Multiplexing Kit | Bone Marrow Patient Derived Xenograft(PDX) | Human |
2025 | Deciphering Novel Communication Patterns in T Regulatory Cells From Very Old Adults | Aging Cell | BD Rhapsody™ Targeted mRNA amplification kit BD AbSeq Sample Multiplexing Kit | PBMCs | Human |
2025 | A critical role of N4-acetylation of cytidine in mRNA by NAT10 in T cell expansion and antiviral immunity | Nature Immunology | BD Rhapsody™ Targeted mRNA amplification kit | Spleen Thymus | Mouse |
2025 | Continuous map of early hematopoietic stem cell differentiation across human lifetime | Nature Communications | BD Rhapsody™ Targeted mRNA amplification kit BD AbSeq Sample Multiplexing Kit | Bone Marrow cells | Human |
2025 | IL-19 as a promising theranostic target to reprogram the glioblastoma immunosuppressive microenvironment | Journal of Biomedical Science | BD Rhapsody™ Targeted mRNA amplification kit BD AbSeq Sample Multiplexing Kit | Tumor | Mouse |
2025 | Interactions with and activation of immune cells by CD41a+ extracellular vesicles | Frontiers in Immunology | BD Rhapsody™ Targeted mRNA amplification kit BD AbSeq Sample Multiplexing Kit | Monocytes enriched from PBMCs cultured with extracellular vesicles | Human |
2025 | Enhanced conversion of T cells into CAR T cells by modulation of the MAPK/ERK pathway | Cell Press | BD Rhapsody™ Targeted mRNA amplification kit Sample Multiplexing Kit BD AbSeq | CD3 T cells and CD4 or CD8 T cells enriched from PBMCs | Human |
2025 | Protocol for investigating intracellular microbial diversity using single-cell RNA-seq in immune cells of SARS-CoV-2-positive and recovered patients | Cell Press(STAR Protocols) | BD Rhapsody™ WTA amplification kit Sample Multiplexing Kit | PBMCs | Human |
2025 | CITE-Seq Analysis Reveals a Differential Natural Killer Cell SPON2 Expression in Cardiovascular Disease Patients Impacted by Human-Cytomegalovirus Serostatus and Diabetes | International Journal of Molecular Sciences | BD Rhapsody™ WTA amplification kit BD AbSeq Sample Multiplexing Kit | PBMCs | Human |
2025 | Single-cell transcriptomics reveals the alteration of immune cell profile in peripheral blood of Henoch-Schonlein purpura | Clinical Immunology | BD Rhapsody™ Targeted mRNA amplification kit Sample Multiplexing Kit | PBMCs | Human |
2025 | Stochastic demethylation and redundant epigenetic suppressive mechanisms generate highly heterogeneous responses to pharmacological DNA methyltransferase inhibition | Journal of Experimental & Clinical Cancer Research | BD Rhapsody™ Targeted mRNA amplification kit Sample Multiplexing Kit | CD4 + T cells, MDA-MB-231 cells and MCF-7 cells | Human |
2025 | Systems-level immunomonitoring in children with solid tumors to enable precision medicine | Cell Press | BD Rhapsody™ Targeted mRNA amplification kit Sample Multiplexing Kit BD Rhapsody™ System VDJ CDR3 Assay | Memory αβT cells and γδT cells from blood | Human |
2025 | Transcriptomic dynamics and cell-to-cell communication during the transition of prospermatogonia to spermatogonia revealed at single-cell resolution | BMC Genomics | BD Rhapsody™ WTA amplification kit BD AbSeq | Testes | Mouse |
2024 | CRISPR/Cas9 editing of NKG2A improves the efficacy of primary CD33-directed chimeric antigen receptor natural killer cells | Nature Communications | Sample Multiplexing Kit - human BD AbSeq BD Rhapsody™ Targeted mRNA amplification kit | Bone marrow cells (BMCs) | Human |
2024 | Single-Cell RNA-Seq Reveals the Heterogeneity of Fibroblasts within the Tympanojugular paraganglioma Microenvironment | Heliyon(Cell Press) | BD Rhapsody™ WTA amplification kit | Tympanojugular paragangliomas (TJP) tumor | Human |
2024 | Dynamics of Whole Transcriptome Analysis (WTA) and Surface markers expression (AbSeq) in Immune Cells of COVID-19 Patients and Recovered captured through Single Cell Genomics | Frontiers in Medicine | Sample multiplexing kit-human BD AbSeq BD Rhapsody™ WTA amplification kit | PBMCs | Human |
2024 | BAG6 restricts pancreatic cancer progression by suppressing the release of IL33-presenting extracellular vesicles and the activation of mast cells | Cellular & Molecular Immunology | Sample Multiplexing Kit - mouse BD AbSeq BD Rhapsody™ Targeted mRNA amplification kit | Tumor | Mouse |
2024 | Mononuclear phagocyte sub-types in vitro display diverse transcriptional responses to dust mite exposure | Scientific Reports | Sample multiplexing kit-human BD AbSeq BD Rhapsody™ WTA amplification kit | Mixed Lymphocyte Culture(MLC) and Dendritic-like Cell(DLC) cultures | Human |
2024 | Temporospatial hierarchy and allele-specific expression of zygotic genome activation revealed by distant interspecific urochordate hybrids | The Journal of Immunology | Sample Multiplexing Kit BD AbSeq BD Rhapsody™ Targeted mRNA amplification kit | Embryos | Ciona - Marine invertebrate |
2024 | Single-cell transcriptome reveals a novel mechanism of C-Kit+-liver sinusoidal endothelial cells in NASH | Cell & Bioscience | BD AbSeq BD Rhapsody™ Targeted mRNA amplification kit | Liver | Mouse |
2024 | CD8+ Tc ell memory induced by successive SARSCoV-2 mRNA vaccinations is characterized by shifts in clonal dominance | Cell Reports | BD Rhapsody™ Targeted mRNA amplification kit VDJ full length (TCR/BCR) assay Sample Multiplexing Kit BD AbSeq Panel (IDP) | PBMCs | Human |
2024 | S100A9+CD14+ monocytes contribute to anti-PD-1 immunotherapy resistance in advanced hepatocellular carcinoma by attenuating T cell-mediated antitumor function | Journal of Experimental & Clinical Cancer Research volume | Sample multiplexing kit-human BD Rhapsody™ Targeted mRNA amplification kit | PBMCs | Human |
2024 | Single Cell High Dimensional Analysis of Human Peripheral Blood Mononuclear Cells Reveals Unique Intermediate Monocyte Subsets Associated with Sex Differences in Coronary Artery Disease | International Journal of Molecular Sciences | Sample multiplexing kit-human BD AbSeq BD Rhapsody™ Targeted mRNA amplification kit | PBMCs | Human |
2024 | IL-23 stabilizes an effector Treg cell program in the tumor microenvironment | Nature Immunology | BD AbSeq BD Rhapsody™ Targeted mRNA amplification kit Sample multiplexing kit | CD4+ and CD8+ T cells from tumors | Mouse |
2024 | Analytical Workflows for Single-Cell Multiomic Data Using the BD Rhapsody Platform | Current Protocols | BD Rhapsody™ System | Bioinformatics workflow | N/A |
2024 | Single-Cell RNA Sequencing Reveals HIF1A as a Severity-Sensitive Immunological Scar in Circulating Monocytes of Convalescent Comorbidity-Free COVID-19 Patients | Cells | BD Rhapsody™ Targeted mRNA amplification kit Sample multiplexing kit | PBMCs | Human |
This is not a comprehensive list of papers involving BD Rhapsody™ System and Reagents.